★ 3/8"NPT母接頭
★ 活塞和油缸內壁鍍硬鉻,防止刮傷和腐蝕
★ 高溫烤漆,表面耐磨耐腐蝕及撞擊
★ 單作用設計,負載回程
★ 一體防塵擋圈防止柱塞過度伸展
★ 偏載10%而不會損壞油缸
★ 單作用大噸位油缸是特別為舉升和維修而設計,可選配傾斜底座以減輕側壓的損壞風險,行程限制安全閥保證了活塞只能伸展到其額定行程長度。
型號 | 承載能力(ton) | 工作行程 B(mm) | 本題高度 A(mm) | 油缸外徑 D(mm) | 活塞桿外徑(mm) | 底部安裝孔 | 頂帽外徑 (mm) | 工作壓力 (MPa) | 重量(Kg) | |
距離(mm) | 螺紋 | |||||||||
SPLR-50T-50 | 50 | 50 | 162 | 130 | 70 | 65 | M12 | 50 | 70 | 17 |
SPLR-50T-100 | 100 | 212 | 19 | |||||||
SPLR-50T-150 | 150 | 262 | 22.5 | |||||||
SPLR-50T-200 | 200 | 312 | 26.7 | |||||||
SPLR-50T-250 | 250 | 340 | 60 | 29.2 | ||||||
SPLR-50T250-2 | 250 | 362 | 65 | 30.9 | ||||||
SPLR-50T-300 | 300 | 412 | 34 | |||||||
SPLR-100T-50 | 100 | 50 | 182 | 165 | 95 | 95 | M12 | 75 | 28.5 | |
SPLR-100T-80 | 80 | 212 | 31 | |||||||
SPLR-100T-100 | 100 | 232 | 32.8 | |||||||
SPLR-100T-150 | 150 | 282 | 38.7 | |||||||
SPLR-100T-200 | 200 | 332 | 44.8 | |||||||
SPLR-100T-200 | 200 | 295 | 39.5 | |||||||
SPLR-100T-250 | 250 | 382 | 61 | |||||||
SPLR-100T-300 | 300 | 432 | 82 | |||||||
SPLR-120T-25 | 120 | 25 | 120 | 200 | 148 | / | / | / | 25 | |
SPLR-150T-50 | 150 | 50 | 160 | 215 | 120 | / | / | 100 | 41 | |
SPLR-150T-50-2 | 50 | 196 | 130 | M12 | 50 | |||||
SPLR-150T-100 | 100 | 246 | 54.9 | |||||||
SPLR-150T-150 | 150 | 296 | 65.4 | |||||||
SPLR-150T-200 | 200 | 346 | 82 | |||||||
SPLR-150T-250 | 250 | 396 | 96 | |||||||
SPLR-150T-300 | 300 | 446 | 103 | |||||||
SPLR-160T-40 | 160 | 40 | 170 | 218 | 120 | / | / | 100 | 43 | |
SPLR-200T-50 | 200 | 50 | 215 | 245 | 130 | 165 | M12 | 100 | 71 | |
SPLR-200T-60 | 60 | 200 | 72 | |||||||
SPLR-200T-150 | 150 | 315 | 95 | |||||||
SPLR-200T-200 | 200 | 365 | 110 | |||||||
SPLR-200T-300 | 300 | 465 | 145 | |||||||
SPLR-250T-50 | 250 | 50 | 235 | 285 | 160 | 190 | M12 | 130 | 97 | |
SPLR-250T-150 | 150 | 335 | 154 | |||||||
SPLR-250T-200 | 200 | 385 | 183 | |||||||
SPLR-250T-300 | 300 | 485 | 231 | |||||||
SPLR-300T-50 | 300 | 50 | 315 | 310 | 190 | 180 | M16 | 160 | 184 | |
SPLR-300T-100 | 100 | 288 | 154 | |||||||
SPLR-300T-150 | 150 | 415 | 232 | |||||||
SPLR-300T-200 | 200 | 465 | 256 | |||||||
SPLR-300T-300 | 300 | 565 | 303 | |||||||
SPLR-400T-50 | 400 | 50 | 375 | 365 | 210 | 205 | M16 | 180 | 282 | |
SPLR-400T-150 | 150 | 475 | 345 | |||||||
SPLR-400T-200 | 200 | 525 | 377 | |||||||
SPLR-400T-300 | 300 | 625 | 441 | |||||||
SPLR-500T-50 | 500 | 50 | 419 | 415 | 250 | 250 | M24 | 210 | 429 | |
SPLR-500T-150 | 150 | 519 | 515 | |||||||
SPLR-500T-200 | 200 | 569 | 558 | |||||||
SPLR-500T-300 | 300 | 669 | 645 | |||||||
SPLR-600T-50 | 600 | 50 | 429 | 445 | 260 | 275 | M24 | 220 | 506 | |
SPLR-600T-150 | 150 | 529 | 608 | |||||||
SPLR-600T-200 | 200 | 579 | 659 | |||||||
SPLR-600T-300 | 300 | 679 | 755 | |||||||
SPLR-800T-50 | 800 | 50 | 474 | 525 | 320 | 330 | M24 | 260 | 781 | |
SPLR-800T-150 | 150 | 574 | 920 | |||||||
SPLR-800T-200 | 200 | 624 | 990 | |||||||
SPLR-800T-300 | 300 | 724 | 1126 | |||||||
SPLR-1000T-50 | 1000 | 50 | 564 | 580 | 350 | 375 | M24 | 300 | 1140 | |
SPLR-1000T-150 | 150 | 664 | 1305 | |||||||
SPLR-1000T-200 | 200 | 714 | 1388 | |||||||
SPLR-1000T-300 | 300 | 814 | 1552 | |||||||
SPLR-1000T-500 | 500 | 1014 | 1970 |
產品展示
?PRODUCTS CENTER